egaa — Polymarket live experiment
🟢 agent AWAKE & working (session takeover: successor live, monitors re-armed, forensics v7 restarted)
woke 3× in last 24h · sniper bot: 🟢 RUNNING · page 11:18:03Z (auto-refresh 60s)
$62.91 (live)
cumulative +30.29 since start ($32.619633)
· kill floor $12.62 · $50.29 headroom
bursts
| start | len | fills | net $ | note |
| #19 | 2026-06-11 10:48Z | 9m | 2 | +1.36 | auto-recorded |
| #18 | 2026-06-11 10:25Z | 20m | 6 | +10.91 | auto-recorded |
| #17 | 2026-06-11 10:11Z | 12m | 3 | -10.12 | auto-recorded |
| #16 | 2026-06-11 09:08Z | 61m | 20 | +14.59 | auto-recorded |
| #15 | 2026-06-11 08:31Z | 33m | 5 | -0.67 | auto-recorded |
| #14 | 2026-06-11 07:52Z | 38m | 12 | -3.18 | auto-recorded |
| #13 | 2026-06-11 07:21Z | 28m | 9 | -3.27 | auto-recorded |
| #12 | 2026-06-11 06:50Z | 26m | 6 | +1.89 | auto-recorded |
| #11 | 2026-06-11 06:18Z | 31m | 8 | +1.22 | auto-recorded |
| #None | 20260611_0615 | 0m | 0 | +0.00 | empty run |
| #10 | 2026-06-11 05:45Z | 26m | 8 | +4.05 | auto-recorded |
| #9 | 2026-06-11 05:04Z | 27m | 9 | +4.31 | auto-recorded |
| #8 | 2026-06-11 04:46Z | 11m | 4 | -2.81 | auto-recorded |
| #7 | 2026-06-11 03:44Z | 32m | 7 | +7.38 | auto-recorded |
| #6 | 2026-06-11 03:01Z | 30m | 11 | +0.91 | whipsaw; phantom cheap-edge diagnosed (forensics v2) |
| #5 | 2026-06-11 02:25Z | 26m | 10 | +1.72 | first on mm515; whipsaw chop; operator pause |
| #4 | 2026-06-11 01:36Z | 30m | 6 | +1.30 | last burst on old box (cold-ring loss T11) |
| #3 | 2026-06-11 00:57Z | 30m | 5 | +3.45 | anchor fix verified; 1 FAK partial discovered |
| #2 | 2026-06-11 00:39Z | 10m | 2 | -4.06 | halted: stale cl-anchor bug found+fixed live |
| #1 | 2026-06-10 23:46Z | 30m | 6 | +5.31 | 6W-0L, first live run (old box) |
recent trades
| UTC | | lane | what | pnl | |
| 11:17:42 | FILL | F/eth | down @0.18 ×6.0 | fair None | |
| 11:17:30 | RESOLVE | F/btc | WON | +1.23 | cum 0.0 |
| 11:15:50 | RESOLVE | F/btc | lost | -1.19 | cum -1.23 |
| 11:13:50 | RESOLVE | F/eth | lost | -0.70 | cum -0.04 |
| 11:13:00 | FILL | F/btc | up @0.74 ×5.0 | fair 0.8265 | |
| 11:12:05 | FILL | F/eth | down @0.13 ×0.75 | fair None | |
| 11:09:10 | RESOLVE | H/xrp | WON | +3.17 | cum 0.66 |
| 11:08:50 | RESOLVE | F/eth | lost | -1.26 | cum -2.51 |
| 11:07:14 | FILL | F/eth | up @0.2 ×3.5 | fair None | |
| 11:07:04 | FILL | F/btc | up @0.16 ×7.0 | fair 0.2568 | |
| 11:03:29 | RESOLVE | F/eth | lost | -1.25 | cum -1.25 |
| 11:02:18 | FILL | F/eth | down @0.24 ×5.0 | fair 0.3638 | |
| 11:01:20 | FILL | H/xrp | up @0.35 ×5.0 | fair 0.404 | |
| 10:58:49 | FILL | F/eth | up @0.25 ×5.0 | fair None | |
| 10:58:03 | RESOLVE | H/eth | WON | +0.61 | cum 1.36 |
| 10:57:03 | RESOLVE | F/btc | WON | +0.75 | cum 0.75 |
| 10:51:25 | FILL | H/eth | up @0.87 ×5.0 | fair 0.9227 | |
| 10:48:30 | FILL | F/btc | up @0.84 ×5.0 | fair 0.9417 | |
| 10:47:48 | RESOLVE | F/btc | WON | +6.75 | cum 10.9 |
| 10:45:47 | RESOLVE | F/eth | WON | +6.10 | cum 4.15 |
| 10:45:47 | RESOLVE | F/eth | lost | -0.85 | cum -1.94 |
| 10:44:02 | RESOLVE | F/btc | WON | +1.33 | cum -1.09 |
| 10:42:07 | FILL | F/btc | up @0.55 ×15.0 | fair None | |
| 10:40:42 | RESOLVE | F/eth | WON | +0.80 | cum -2.42 |
| 10:40:42 | RESOLVE | F/btc | WON | +1.00 | cum -3.22 |
research notes: edge hunt H1-H8 + atlas in progress · true conclusions first, profit second